Synthetic Pocket Air Filters
Synthetic Pocket Bag Air Filters are made with pieces of synthetic non-woven fabric media and assembled with galvanized steel frames to form pockets. The stitching of the bag is flexible to keep the media in shape for varied airflow conditions. To prevent any leakage, stitching is sealed with thermoplastic resin. Each bag-type air filter can have a specified number of bags, such as 6 pocket bag filter, or 8 pocket bag filter. They can be adjusted according to actual application requirements.
Product Introduction
Snyli Environmental Technology (Shandong) Co., Ltd. is one of the most reliable manufacturers and suppliers of synthetic pocket air filters in China. With abundant experience, we warmly welcome you to wholesale advanced synthetic pocket air filters from our factory. For price consultation, contact us.
Products Description
Synthetic Pocket Bag Air Filters are designed as a serious step up from a standard pleated filter, providing high efficiency filtration at the most economical price. In some applications, a pocket filter is used as a primary filter for higher efficiency filters downstream, and the range of sizes available makes this product an excellent choice to fit seamlessly in many different installations. Because of the low initial resistance and high dust holding capacity, pocket filters can also be used as a final filter is less demanding HVAC systems.


Products Features
Filter Material | Bag Type | Frame Material | Optional thickness of aluminum(mm) | Max Temperature | Max Humidity |
Non woven fabric/Glass fiber | Ultrasonic bag | Aluminum/Galvanized sheet/ABS | 21/25/46 | 70℃ | 90% |
Technical Data
Model | Actual Size(mm) W×H×D | Pockets No. | Rated Air Flow(m³/h) | Initial Resistance(Pa) | ||||||
G3 | G4 | G5 | F6 | F7 | F8 | F9 | ||||
CG3D-17T-3A | 287×592×381 | 3 | 1700 | 52 | 61 | 68 | 82 | 135 | 165 | 210 |
CG3D-28T-5A | 490×592×381 | 5 | 2850 | 52 | 61 | 68 | 82 | 135 | 165 | 210 |
CG3D-34T-6A | 592×592×381 | 6 | 3400 | 52 | 61 | 68 | 82 | 135 | 165 | 210 |
CG3D-17T-4A | 287×592×381 | 4 | 1700 | 49 | 57 | 63 | 75 | 126 | 150 | 192 |
CG3D-34T-8A | 592×592×381 | 8 | 3400 | 49 | 57 | 63 | 75 | 126 | 150 | 192 |
ZF5D-17T-3B | 287×592×533 | 3 | 1700 | 44 | 52 | 58 | 70 | 115 | 140 | 179 |
ZF5D-28T-5B | 490×592×533 | 5 | 2850 | 44 | 52 | 58 | 70 | 115 | 140 | 179 |
ZF5D-34T-6B | 592×592×533 | 6 | 3400 | 44 | 52 | 58 | 70 | 115 | 140 | 179 |
ZF5D-17T-4B | 287×592×533 | 4 | 1700 | 41 | 48 | 53 | 63 | 106 | 126 | 161 |
ZF5D-34T-8B | 592×592×533 | 8 | 3400 | 41 | 48 | 53 | 63 | 106 | 126 | 161 |
ZF8D-17T-3C | 287×592×762 | 3 | 1700 | 33 | 39 | 44 | 52 | 86 | 118 | 150 |
ZF8D-28T-5C | 592×592×762 | 5 | 2850 | 33 | 39 | 44 | 52 | 86 | 118 | 150 |
ZF8D-34T-6C | 592×592×762 | 6 | 3400 | 33 | 39 | 44 | 52 | 86 | 118 | 150 |
ZF8D-17T-4C | 287×592×762 | 4 | 1700 | 31 | 36 | 40 | 48 | 81 | 106 | 135 |
ZF8D-34T-8C | 592×592×762 | 8 | 3400 | 31 | 36 | 40 | 48 | 81 | 106 | 135 |
Products Application
Color | Filter efficiency | Grade | Applicable place |
Orange or White | 45% | F5 | In front of the medium efficiency filter |
Green | 65% | F6 | Trade building, bus/air station |
Pink | 85% | F7 | Painting room/school/computer room |
Yellow | 95% | F8 | Food/Plastic/Medicine/Electronics factory/Laboratory/Hospital |
White | 98% | F9 | Aseptic workshop/Precision electronics factory |

Why Choose us
◆ Supported OEM&ODM
◆ Competitive Prices
◆ High Quality
◆ Over 10 years of Manufacturing Experience
◆ On Time Delivery Service
◆ Quick Response
◆ Professional After Sale Service
Hot Tags: Synthetic Pocket Air Filters, China, suppliers, manufacturers, factory, wholesale, price, small air filters, pocket air filters for discovering new uses, pocket air filters for achieving comprehensive filtration, pm10 pocket air filters, pocket air filter for travel, pocket air filters for mines
You Might Also Like
Send Inquiry











